* * * * * * * * * * * *  S W I S S   C H E S S  * * * * * * * * * * * *
   Computeruntersttzte    Turnierorganisation        Franz-Josef Weber
   Willbecker  Str.  97    40699 E r k r a t h        Tel.:02104/449456
   User:        C E  N e u s c h ƒ t e l / Schweiz    Date   04.11.2007
                                   PMP_2006
  Team ranking list: state after round 9
  Rnk.  Team                                  Team scor  Brd scor
  Brd. Team player       Rank Games  W  D  L   Brd scor   SoBerg.
   1. St-Blaise 1                9   7  1  1   15 - 3   18.0- 9.0
   1. Alex. Manoukian   (  7)    9   3  2  4     4.0      18.75
   2. Bijan Sohrabian   (  2)    9   6  1  2     6.5      24.25
   3. Dominique Fry     (  2)    9   7  1  1     7.5      25.75
   2. St-Blaise 3                9   7  0  2   14 - 4   19.0- 8.0
   1. P-A. Joset        (  3)    9   6  0  3     6.0      22.50
   2. Barbaro Marco     (  5)    9   5  1  3     5.5      22.75
   3. Francois Altenbach(  2)    9   7  1  1     7.5      25.75
   3. PMP_1                      9   6  2  1   14 - 4   17.0-10.0
   1. J-P. Gomez        (  1)    9   5  3  1     6.5      25.25
   2. Jose Perez        (  1)    9   7  0  2     7.0      26.50
   3. B. Grossenbacher  (  6)    9   3  1  5     3.5      10.00
   4. Val de Travers 1           9   6  1  2   13 - 5   20.0- 7.0
   1. Daniel Besson     (  2)    9   5  2  2     6.0      24.25
   2. Marian Maire      (  4)    9   6  0  3     6.0      22.50
   3. Pascal Wurz       (  1)    9   8  0  1     8.0      31.50
   5. Val de ruz                 9   5  1  3   11 - 7   16.0-11.0
   1. J-P Richard       (  6)    9   4  1  4     4.5      13.75
   2. C.Gigon           (  3)    9   6  0  3     6.0      23.00
   3. A.Burla           (  4)    9   5  1  3     5.5      18.75
   6. St-Blaise 2                9   4  0  5    8 - 10  12.0-15.0
   1. Peter Koelbl      (  8)    9   4  0  5     4.0      17.50
   2. P-A.Tanner        (  7)    9   3  1  5     3.5      15.25
   3. Jeanda Boschung   (  5)    9   4  1  4     4.5      11.75
   7. Beroche 1                  9   3  1  5    7 - 11  12.5-14.5
   1. Moise Del Val     (  5)    9   4  3  2     5.5      19.25
   2. Francois Allisson (  6)    9   4  0  5     4.0      12.50
   3. Josefa Del Val    (  8)    9   2  2  5     3.0       6.00
   8. Beroche 2                  9   3  0  6    6 - 12  10.5-16.5
   1. Claudio Schwarz   (  4)    9   5  1  3     5.5      22.75
   2. Jacques Tissot    ( 10)    9   2  0  7     2.0       5.50
   3. Jean Croisier     (  7)    9   3  0  6     3.0       7.00
   9. PMP_2                      9   1  0  8    2 - 16   4.0-23.0
   1. Al.Dourobi        (  9)    9   2  0  7     2.0       5.00
   2. J-C Bonhenstengel (  9)    9   2  0  7     2.0       6.00
   3. Gilbert Etter     ( 10)    9   0  0  9     0.0       0.00
  10. Val de Travers 2           9   0  0  9    0 - 18   6.0-21.0
   1. Serge Chivaux     ( 10)    9   1  0  8     1.0       4.00
   2. Roland Dubois     (  8)    9   2  1  6     2.5      10.75
   3. David Lambelet    (  9)    9   2  1  6     2.5       5.00